
biomed Dr. Wieser GmbH develops and manufactures according to your specifications
as
The absorbance photometer module is an adaptable photometer-concept for integration into OEM-applications:
| Reading Type: | Direct reading or flow Cuvette |
|---|---|
| Measurement Cell: | Black anodized aluminum |
| Cuvette Sizes: | Measuring cell be adapted to any cuvette size |
| Light Source: | one ore several LED |
| Detector: | Selective photo receiver for elimination of ambient light |
| Lifespan of Light Source |
20.000 - 100.000 hr / depends on wavelength |
| Interface |
RS232 or USB for external control of the module The Module reads the transmission and computes the optical density |
| Wavelength Range: | 340 - 900nm |
| Absorbance Range: | 0,0 - 3,5 OD (400-900nm) and 0 - 3,0 OD (340-399nm) |
| Resolution: | 0,00001 OD (0,1 mOD) |
| Precision: | ± 0,005 OD (for 0 to 0,5 OD) and ≤ ± 1% (for 1 to 3,5 OD) |
| Channels: | 1,2 or 4 |
| Power Requirements: |
10V unstabilised DC / 1-2 W (depending on number of channels) |
| Electronics: | DA - converter with 19 bit effective resolution
Asynchron port up to 115 kBaud |
| Temperature Control: | optional, stable after warming-up-time |